| Price (USD) | $140 |
| Platform | Luminex XMAP |
| Species | Human/Mouse |
| Analytes | Dengue Virus 3 NS1 antigen |
| Assay Type | 14-Plex Multiplex Luminex Base Kit |
| Size | 1 x 96 well plate |
| Sample Types | Serum, EDTA-Plasma, Cell Culture Supe |
Product Description
For the detection of antibodies (IgG) to Dengue Virus 3 NS1 antigen in mouse or human serum and plasma samples.
For use with the Flavivirus Base kit #600-002081
| Reactivity |
|---|
Product Details / Specifications
| Precision | Linearity | |||
| Assay | Intra | Inter | Serum | Plasma |
| CHIK-E | 7% | 8% | 83% | 106% |
| DENV1-VLP | 2% | 13% | 78% | 82% |
| DENV2-NS1 | 6% | 10% | 80% | 91% |
| DENV3-NS1 | 9% | 18% | 76% | 106% |
| DENV4-VLP | 10% | 11% | 89% | 79% |
| EEEV | 4% | 9% | 97% | 86% |
| JEV-NS1 | 7% | 7% | 87% | 88% |
| St L EV NS1 | 3% | 10% | 91% | 88% |
| WNV-ENV | 5% | 11% | 87% | 81% |
| WNV-NS1 | 5% | 9% | 80% | 85% |
| YFV-ENV | 10% | 9% | 88% | 92% |
| YFV-NS1 | 6% | 9% | 108% | 98% |
| ZIKA-VLP | 5% | 10% | 101% | 89% |
| ZIKVSU-NS1 | 5% | 11% | 111% | 82% |
Reagents Supplied
- 1 vial containing 75 μL of 20X stock magnetic Luminex beads (#30) conjugated to Dengue Virus 3 NS1 antigen in a proprietary buffered protein base with 0.05% ProClin 300.



