| Price (USD) | $1,900 |
| Platform | Luminex XMAP |
| Species | Human/Mouse |
| Analytes | CHIK-E, DENV1-VLP, DENV2-NS1, DENV3-NS1, DENV4-VLP, EEV, SLEV-NS1, WNV-ENV, WNV-NS1, JEV-ENV, YFV-NS1, YFV-ENV, ZIKA-NS1 and ZIKA- VLP |
| Assay Type | 14-Plex Multiplex Luminex Assay |
| Size | 1 x 96 well plate |
| Sample Types | Serum, EDTA-Plasma, Cell Culture Supe |
Product Description
For the detection of antibodies (IgG) to Chikungunya, Dengue, Equine Encephalitis, St. Louis Encephalitis, Japanese Encephalitis, West Nile, Yellow Fever and Zika Viruses in mouse or human serum and plasma samples. By measuring 14 analytes simultaneously, the Luminex™ assay panel provides more data from each sample compared to more traditional systems (such as ELISA).
| Reactivity |
|---|
Product Details / Specifications
| Precision | Linearity | |||
| Assay | Intra | Inter | Serum | Plasma |
| CHIK-E | 7% | 8% | 83% | 106% |
| DENV1-VLP | 2% | 13% | 78% | 82% |
| DENV2-NS1 | 6% | 10% | 80% | 91% |
| DENV3-NS1 | 9% | 18% | 76% | 106% |
| DENV4-VLP | 10% | 11% | 89% | 79% |
| EEEV | 4% | 9% | 97% | 86% |
| JEV-NS1 | 7% | 7% | 87% | 88% |
| St L EV NS1 | 3% | 10% | 91% | 88% |
| WNV-ENV | 5% | 11% | 87% | 81% |
| WNV-NS1 | 5% | 9% | 80% | 85% |
| YFV-ENV | 10% | 9% | 88% | 92% |
| YFV-NS1 | 6% | 9% | 108% | 98% |
| ZIKA-VLP | 5% | 10% | 101% | 89% |
| ZIKVSU-NS1 | 5% | 11% | 111% | 82% |
Reagents Supplied
- Flavivirus Serological Panel 1-3 Multiplexed Beads
- Serological Panel IgG Detection
- Flavivirus Serological Panel 1-3 Multiplexed Standard
- Flavivirus Serological Panel 1-3 Standard Diluent
- Flavivirus Serological Panel 1-3 Multiplexed Control 1
- Flavivirus Serological Panel 1-3 Multiplexed Control 2
- Serological Panel Sample/Standard Diluent
- 10X Assay Buffer
- Clear Bottom Black Assay Plate
FOR IN VITRO RESEARCH USE ONLY. DO NOT USE FOR DIAGNOSTIC PROCEDURES. DO NOT USE IN HUMANS OR IN ANIMALS.




