| Price (USD) | $2,025 |
| Platform | Luminex XMAP |
| Species | Ferret |
| Analytes | IFNα,IFNγ, IL-2, IL-4, IL-6, IL-8, IL-12p40, IL-12p70, IL-17, MIP-1β, MCP-1, TNFα, IP-10 |
| Assay Type | 13-Plex Mutliplex Luminex Assay |
| Size | 1 x 96 well plate |
| Sample Types | Serum, Plasma, Cell Culture Supe, Tissue Homogenates |
| Packaging | Sealed Pouch |
| Product Storage | Store all kit components at 2-8°C. Do not use beyond the expiration date. |
| Shipment Type | Ambient |
| Shipping Carrier | FedEx Overnight |
Product Description
(Replaces Ferret Cytokine Panel 1, F103-K)
The Cytokine Ferret 13-Plex Panel for the Luminex™ platform is specifically designed for the detection of 13 ferret cytokines/chemokines (IFNα, IFNγ, IL-12p40, IL-12p70, IL-17, IL-2, IL-4, IL-6, IL-8, IP-10, MCP-1, MIP-1β, & TNFα) in serum, plasma, tissue homogenates, and bronchial lavage. By measuring 13 analytes simultaneously, the Luminex™ assay panel provides more data from each sample compared to more traditional systems (such as ELISA). Arrives in a sealed pouch shipped overnight by FedEx.
| Reactivity |
|---|
Product Details / Specifications
| Analyte | Curve Range | LDD | Precison | |
| pg/mL | pg/mL | pg/mL | Intra-Assay | Inter-Assay |
| IFNa | 1.6-10000 | 5.8 | 3% | 3% |
| IFNγ | 3.5-22400 | 3.5 | 4% | 4% |
| IL-12p40 | 0.58-3700 | 1.7 | 2% | 7% |
| IL-12p70 | 1.6-10300 | 1.8 | 2% | 3% |
| IL-17 | 0.84-5400 | 2.8 | 2% | 4% |
| IL-2 | 0.36-2300 | 0.36 | 4% | 6% |
| IL-4 | 1.9-12000 | 2.7 | 3% | 3% |
| IL-6 | 1.6-10000 | 2.1 | 4% | 5% |
| IL-8 | 2.1-13500 | 5.0 | 3% | 5% |
| IP-10 | 2.5-16000 | 2.5 | 5% | 14% |
| MCP-1 | 1.2-7900 | 1.2 | 5% | 9% |
| MIP-1β | 0.62-4000 | 1.9 | 4% | 6% |
| TNFα | 1.8-11600 | 2.4 | 2% | 5% |
Reagents Supplied
- Ferret Cytokine Panel 2 Beads
- Ferret Cytokine Panel 2 Detection
- Ferret Cytokine Panel 2 Standard
- Ferret Cytokine Panel 2 Blocking Buffer
- Ferret Cytokine Panel 2 Standard Diluent
- Ferret Cytokine Panel 2 Control 1
- Ferret Cytokine Panel 2 Control 2
- Streptavidin PE
- Sample Diluent
- 10X Assay Buffer
- Clear Bottom Black Assay Plate
- Plate Cover with Foil Sealer
FOR IN VITRO RESEARCH USE ONLY. DO NOT USE FOR DIAGNOSTIC PROCEDURES. DO NOT USE IN HUMANS OR IN ANIMALS.





